MASTERS IN MANAGEMENT 2018 RANKINGS
The Masters in Management Rankings 2018 are usually the best medium to get a first impression of the school. This is especially true for foreigners who have no credible source to obtain accurate information about schools in distant countries.
The MiM rankings are done by taking into account a number of important variables such as the quality of a college, the international nature of the degree, future placement potential, International diversity of faculty, Median salary expected on graduation etc.
So you can get a pretty good idea about the nature of the school by a quick look at their rankings.
We have tried to go beyond conventional information & give a more detailed comparison on the different colleges.
Metrics which students value such as Average Salary, previous rankings, Class strength, Program length etc, have been compared for the top 20 schools.
The latest Masters in Management (MiM) Rankings by the Financial times are as follows:
MiM 2018 ranking
Rank | School | Rank 2018 | Program length | Enrolled | Average salary | Salient points | |
---|---|---|---|---|---|---|---|
1 | University of St.Gallen [1] St.Gallen, Switzerland Master of Arts in Strategy and International Management Click here to read the school review | 1 | 1.5 years | 55 | USD $114,449 | •Member of CEMS, PIM, APSIA and GBSN•Exchange program with more than 190 partner universities•Double Degree with 5 partner universities•Opportunity to obtain SIM-MBA in 2 years•One International Social Project•100 student associations | |
2 | HEC Paris Jouy-en-Josas Cedex, France HEC MSc in Management Click here to read the school review | 2 | 18 months | 534 | USD $99,145 | •Strategic alliances with CEMS, PIM, and GNAM •Exchange program with more than 114 partner universities •Double Degree with 15 partner universities •More than 20 specializations •9 Chairs to enhance expertise •More than 130 Student clubs and associations •21 Master exchange programs | |
3 | IE Business School Madrid, Spain Master in Management Click here to read the school review | 10 | 10 months | 548 | USD $91,189 | •Exchange program with 41 partner universities •Double Degree with 7 partner universities •2 Intakes per year- February and September •Develop your own business plan in Venture lab •More than 60 student clubs | |
4 | London Business school London, UK Master in Management Click here to read the school review | 3 | 12 months | 241 | USD $85,262 | •More than 80 student clubs •Global immersion field trips to understand different business cultures •Career trek-exposure to less familiar business culture and environment •Visit top global businesses in London during Business immersion week •30 electives, including Entrepreneurship and Corporate Finance & Capital Markets | |
5 | ESSEC Business School Cergy-Pontoise, France & Singapore MSc in Management Click here to read the school review | 4 | 2-3 years | 831 | USD $89,067 | •Strategic alliance with PIM •21 chairs to enhance expertise •Exchange program with more than 94 partner universities •12 Double Degree partners •ESSEC Venture for entrepreneurs- 340 projects incubated & 252 companies created •Option of Apprenticeship track | |
6 | ESCP Europe In 6 different countries ESCP Europe Master in Management Click here to read the school review | 5 | 2 years | 870 | USD $78,215 | •Opportunity to study in upto 3 different countries •Earn upto 3 different degrees •Exchange program with more than 70 partner universities •Double Degree with 25 partner universities •Option of Apprenticeship track •9 Chairs to enhance expertise | |
7 | WHU Beisheim [1] Vallendar, Germany MSc in Management Click here to read the school review | 16 | 17 or 21 months | 100 | USD $106,172 | •195 partner universities, including 15 Double Degree partners •150 partner companies •7 Pool modules (specialization modules) •26 Student initiatives •39 Chairs | |
8 | Esade Business School Barcelona, Spain MSc in International Management Click here to read the school review | 11 | 10 months | 130 | USD $74,869 | •Strategic alliances with CEMS and PIM •External Double Degree with more than 7 partner universities •Option of internal double degree, open to all MSc Participants •10 Student initiatives •International Study tours | |
9 | CEMS 30 schools in 5 continents Cems Masters in International Management Click here to read the school review | 9 | 12 months | 1243 | USD $76,333 | • Alliance of 30 schools from 30 different countries world wide_x000D_ • Alliance of 30 schools from 30 different countries world wide • 70 Corporate partners and 5 Social Partners (NGO) • Study in up to 3 different campuses • Term beginning depends on the partner institution • 30 CEMS clubs, one in each country • 70 Corporate partners and 5 Social Partners (NGO) • Study in up to 3 different campuses • Term beginning depends on the partner institution • 30 CEMS clubs, one in each country | |
10 | Università Bocconi Milano, Italy MSc in International Management Click here to read the school review | 6 | 28 months | 143 | USD $75,423 | •Strategic alliances with CEMS and PIM •Exchange program with 250 partner universities •Double Degree with 8 partner universities •Option for Free Mover Semester •Nearly 90 student associations | |
11 | Rotterdam School of Management, Erasmus University [1] Rotterdam, Netherlands MSc in International Management Click here to read the school review | 8 | 18 months | 65 | USD $79,248 | •Strategic alliances with CEMS and PIM •Exchange program with more than 160 partner universities •Double Degree with 3 partner universities •Member of STAR association- Europe's largest study associatio | |
12 | Mannheim Business School [1] Mannheim, Germany Mannheim Master in Management Click here to read the school review | 14 | 24 months | 308 | USD $93,478 | •200 partner universities •Double Degree with more than 7 partner universities •No tuition fee, only administration cost •Opportunity to take Ph.D classes as a part of MMM •4 chairs | |
13 | WU (Vienna University of Economics and Business) Wein, Austria Master in International Management Click here to read the school review | 13 | 24 months | 71 | USD $71,005 | •Strategic alliances with CEMS and PIM •Option of European Apprenticeship track •Exchange program with 230 partner universities •Executive academy- executive education at highest international level | |
14 | Imperial College Business School [2] London, UK MSc in Management Click here to read the school review | 15 | 12 months | 178 | USD $66,276 | •Strategic alliance with PIM •53% female students •More than 340 student clubs and societies | |
15 | University College Dublin: Smurfit Dublin, Ireland MSc in International Management Click here to read the school review | 7 | 14 months | 43 | USD $68,905 | • Strategic alliance with CEMS, GNAM, PIM and Prime • 400 exchange partner universities • Over 70 Student Societies • 55 Official Sports clubs | |
16 | Edhec Business School Lille-Nice, France Edhec Master in Management Click here to read the school review | 17 | 2 years | 979 | USD $68,708 | •Exchange program with 117 partner universities •Double Degree with 17 partner universities •More than 50 student associations •MIM in Business management and Financial Economics •3 chairs •Option of European Apprenticeship track | |
17 | Nova School Of Business and Economics Lisboa, Portugal Master in Management | 30 | 20 months | 159 | USD $56,067 | • 100+ Electives • 150 exchange programs • 7 Double Degrees • 4 Skill module • Strategic Alliance with CEMS • Partnership with Manhattan Institute of Management and São Paulo School of Business Administration | |
18 | City University: Cass London, UK MSc in Management Click here to read the school review | 33 | 12 months | 131 | USD $71,201 | • 2nd highest salary in the UK three years after graduation (FT MiM 2017) • Male to Female ratio- 47:53 • Triple crowned: AMBA, EQUIS, and AACSB | |
19 | HEC Lausanne Lausanne, Switzerland MSc in Management | 28 | 24 months | 184 | USD $74,710 | • More than 130 partner universities • Bilateral exchange agreements with leading academic partners in Switzerland and worldwide • QETM program- network which brings together outstanding students, academic partners and international corporations. | |
20 | HHL Leipzig Graduate School of Management [1] Leipzig, Germany MSc in Management Click here to read the school review | ||||||
[1]- Requires degree in Business Administration
[2]- Requires degree in Non-Business Administration
*- An average of salaries 3 years after graduation. The figures are shown in USD (purchasing power parity equivalent)