“Myth – GMAT/GRE scores are Mandatory for application to masters in Top B-schools”
The GMAT score is considered one of the major factors for admission decisions in numerous B-schools. B-school applications can be a tedious process, and several applicants spend about 60-70% of their time in trying to get a high test score, instead of focussing on the application as a whole. Generally, for top Business schools, required average GMAT score is 670 and above. However, a high GMAT score is not a silver bullet to get an acceptance letter from your dream school. Your application depends on other factors like GPA, Essays, LORs, SOP etc.
The weightage of all elements of the B-School Application.
Extracurricular
CGPA
Essays/Statement of Purpose
Work experience gained
Letter of recommendation
International experience Use ICONS to represent these
Admission requirements for getting into the Business schools that don’t require GMAT or GRE
For the B- schools in Canada & Australia you need either an IELTS/ TOEFL score A min of 7.0 band for IELTS is a requirement in those B-schools. A GRE or GMAT is not compulsory. In some cases, you can even get a waiver for the English courses. There is no difference in Course structure taught of the programs which required GMAT scores and the programs that don’t require GMAT. Course topics for Master’s program include business strategy, organization, leadership, microeconomics, macroeconomics, finance, accounting, marketing, and global business. To know more about what courses a B-schools offers you can visit the B -Schools site or talk to the admission director for more information and don’t forget to check the school’s placement details.
Sr.No. | College Name | Country Name | Program Name |
---|---|---|---|
1 | Australian National UniversityAustralian National University | Australia | Master of Management (MOM) |
2 | Melbourne Business School | Australia | Master in Management |
3 | University of Sydney | Australia | Master in management |
4 | Monash University | Australia | Master of Management |
5 | Macquarie Graduate School of Management (MGSM) | Australia | Master of management |
6 | Swinburne University of Technology | Australia | Master of Business Management |
7 | La Trobe University | Australia | Masters of management |
8 | University of the Sunshine Coast | Australia | Master of Business management |
9 | Bellevue University | USA | Master of Management |
10 | DePaul University | USA | Master of Science in Management |
11 | Emmanuel College | USA | Master of Science in Management |
12 | International Partnership of Business Schools (IPBS) | USA | Master in Management |
13 | Keuka college | USA | Master of Science in Management |
14 | Lasell College | USA | Master of Science in Management |
15 | Mount Ida College | USA | Master of Science in Management |
16 | Portland State University | USA | Master of International Management |
17 | Thunderbird School of Global Management | USA | Master of Global Management |
18 | University of San Francisco | USA | Master in Global Entrepreneurial & Management |
19 | University of Business ILLINOIS | USA | MS in management |
20 | Sobey School of Business | Canada | Master in Finance |
21 | University De Montreal | Canada | MSc in Business Administration |
22 | Warwick Business School | UK | MSc in Management |
23 | City University: Cass | UK | MSc in Management |
24 | University of Edinburgh Business School | UK | MSc in Management |
25 | Durham University Business School | UK | MSc in Management |
26 | Leeds University Business School | UK | MSc in International Business |
27 | Lancaster University Management School | UK | MSc in Management |
28 | University of Bradford School of Management | UK | MSc in Management |
29 | Alliance Manchester Business School | UK | MSc in International Business and Management |
30 | University of Exeter Business School | UK | MSc in International Management |
31 | University of Bath School of Management | UK | MSc in Management |
32 | Aston Business School | UK | MSc International Business |
33 | Adam Smith Business School, University of Glasgow | UK | MSc in Management |
34 | Henley Business School | UK | MSc in Management |
35 | IQS/FJU/USF Spain, Taiwan, | US | Master in Global Entrepreneurship Management |
36 | IE Business School | Spain | Master in Management |
37 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering |
38 | Toulouse Business School | France | Master in Management |
39 | Montpellier Business School | France | Master in Management |
40 | ESC Clermont | France | Master in Management |
41 | EM Normandie | France | Master in Management |
42 | IESEG School of Management | France | Master in International Business |
43 | Grenoble Ecole de Management | France | Master in International Business |
44 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership |
45 | Nova School of Business & Economics | Portugal | Master in Management |
46 | NUS Business School | Singapore | MSc in Management |
47 | Singapore Management University | Singapore | MSc in Management |
48 | UCD Michael Smurfit Graduate Business School | Ireland | MSc in Management |
49 | Trinity College Dublin | Ireland | MSc in Management |
50 | Dublin City University | Ireland | MSc in Management |
51 | European School of Management and Technology | Germany | Master's in Management |
The GMAT score is used by several Business Schools around the world to evaluate the candidature of candidates who want to pursue their master’s studies from universities abroad. These overseas education aspirants prefer taking GMAT exam; though, there are some candidates, who face a contradictory situation regarding appearing for the exam. For them Now GMAT scores are no more hurdle for an application. These business schools that don’t require GMAT or GRE can be a good back up options.